Publisher | LIfestyle Inspector |
|
Published at | 17 Jan 2015 | |
Program version | 1.1 | |
Changes in version 1.1 | Improved Review View: Filtering completed tasks by tags and types Displaying task status - finished in time, finished not in time, not finished. Few minor bugs fixed. General UI improvements |
Category | Business |
Subcategory | PIMS & Calendars |
Operating system | Windows 8, Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Windows 8 |
System requirements |
File name | LifestyleInspectorSetup11.exe |
File size | 12.87 MB |
Downloads Total/Last week | 174/0 |
License | Freeware |
Price | $0 |